Uncoated 4N low-OH quartz tube · 3195 ± 0.5 mm overall · 2900 mm heated section.
| Parameter | Value |
|---|---|
| Model | IR-3195 |
| Total length | 3195 ± 0.5 mm |
| Heated length | 2900 mm |
| Tube diameter | Φ30 ± 0.2 mm |
| Wall thickness | 3 mm |
| Tube material | 4N low-OH quartz, SiO₂ ≥ 99.99%, OH ≤ 5 ppm, uncoated |
| Rated voltage | AC 380 V ±10% |
| Rated power | Customised to order, deviation ≤ ±3% |
| Operating temperature | Up to 450 °C continuous |
| Temperature uniformity | ≤ ±2 °C (70 mm from lamp surface) |
| Sag | ≤ 2.5 mm cold / ≤ 4 mm at full power |
| Design life | ≥ 40,000 h, power decay ≤ 20% |
| Process temperature | Share of cycle |
|---|---|
| 100 °C | 28% |
| 150 °C | 22% |
| 250 °C | 30% |
| 450 °C | 19% |
| 500 °C | 0.9% |
| 750 °C | 0.1% |
Distribution above is the process cycle recorded in the product specification, given so the lamp can be matched to a real duty profile.
Send us the specification you need — dimensions, voltage, operating temperature, quantity. We answer within one working day.